Vendor | OS | Edition | Support |
---|---|---|---|
Microsoft | Windows Server | 2016 | ![]() |
Microsoft | Windows Server | 2019 | ![]() |
Microsoft | Windows Server | 2022 | ![]() |
Microsoft | Windows Desktop | 10 | ![]() |
Microsoft | Windows Desktop | 11 | ![]() |
Linux | RHEL | 8 | ![]() |
Linux | RHEL | 9 | ![]() |
Linux | CentOS | 8 | ![]() |
Linux | Fedora | 38 | ![]() |
Linux | Fedora | 39 | ![]() |
Linux | SUSE | 39 | ![]() |
Linux | Ubuntu | 20.04 LTS | ![]() |
Linux | Ubuntu | 22.04 LTS | ![]() |
Linux | Debian | 12 | ![]() |
Linux | MacOS | 12 (Monterey) | ![]() |
Linux | MacOS | 13 (Ventura) | ![]() |
Dell | ThinOS | ![]() |
Read our latest blogs
From start-ups to global leaders, across the public and private sectors, organisations' ongoing growth and brand reputation rises or falls based on the quality of their networks. As a result, network ...
Transforming end user support for more than 4,000 NHS staff About Solent NHS Trust Solent NHS Trust offers a growing range of community and mental health services across Southampton, Portsmouth, and p...
As organisations generate, manage, and store more data than ever before, it's not hard to see why the ongoing march of Cloud transformation shows no signs of slowing down. But for all the Cloud's adva...
London Head Office
Manchester Office
*Calls to 0845 numbers will cost 7p p/m plus your phone company’s access charge.
All inbound and outbound calls may be recorded for training or quality purposes.